O ranking das maiores estreias diárias da história bash Spotify Global mostra forte concentração em uma única artista. Taylor Swift aparece com 39 faixas entre arsenic 50 maiores marcas já registradas.
O topo da lista é ocupado por “The Fate of Ophelia”, com 30,98 milhões de reproduções nary dia de lançamento. O número supera o antigo recorde de “Fortnight”, que soma 25,20 milhões.
Entre arsenic 19 maiores estreias da plataforma, todas pertencem à cantora. As músicas incluem faixas de projetos como The Tortured Poets Department e The Life of a Showgirl.
Concentração de streams nary topo
A lista também inclui outros artistas, como Shakira, com “Bzrp Music Sessions, Vol. 53” (14,39 milhões), e colaborações que aparecem fora bash topo absoluto.
Mesmo assim, a diferença numérica permanece significativa. Faixas fora bash grupo main registram menos de 18 milhões de streams nary dia de estreia.
Veja arsenic 50 melhores estreias da história bash Spotify
| #1 | The Fate of Ophelia | 30.98M | Taylor Swift |
| #2 | Fortnight | 25.20M | Taylor Swift ft. Post Malone |
| #3 | Elizabeth Taylor | 23.97M | Taylor Swift |
| #4 | Opalite | 23.71M | Taylor Swift |
| #5 | Father Figure | 21.80M | Taylor Swift |
| #6 | Eldest Daughter | 19.96M | Taylor Swift |
| #7 | Actually Romantic | 19.39M | Taylor Swift |
| #8 | The Tortured Poets Department | 19.08M | Taylor Swift |
| #9 | Wood | 19.01M | Taylor Swift |
| #10 | CANCELLED! | 18.83M | Taylor Swift |
| #11 | Wi$h List | 18.80M | Taylor Swift |
| #12 | Ruin The Friendship | 18.75M | Taylor Swift |
| #13 | The Life of a Showgirl | 18.73M | Taylor Swift |
| #14 | Down Bad | 17.43M | Taylor Swift |
| #15 | Anti-Hero | 17.39M | Taylor Swift |
| #16 | So Long, London | 17.17M | Taylor Swift |
| #17 | My Boy Only Breaks His Favorite Toys | 17.10M | Taylor Swift |
| #18 | Lavender Haze | 16.41M | Taylor Swift |
| #19 | Honey | 15.9955M | Taylor Swift |
| #20 | Seven | 15.9954M | Jungkook ft. Latto |
| #21 | But Daddy I Love Him | 15.54M | Taylor Swift |
| #22 | Snow On The Beach | 15.03M | Taylor Swift |
| #23 | SWIM | 14.64M | SWIM |
| #24 | Florida!!! | 14.45M | Taylor Swift ft. Florence + The Machine |
| #25 | Maroon | 14.42M | Taylor Swift |
| #26 | Shakira: Bzrp Music Sessions, Vol. 53 | 14.39M | Shakira & Bizarrap |
| #27 | I Had Some Help | 13.94M | Post Malone ft. Morgan Wallen |
| #28 | I Can Do It With a Broken Heart | 13.65M | Taylor Swift |
| #29 | Who’s Afraid of Little Old Me? | 12.96M | Taylor Swift |
| #30 | You’re On Your Own, Kid | 12.84M | Taylor Swift |
| #31 | Fresh Out The Slammer | 12.75M | Taylor Swift |
| #32 | Guilty arsenic Sin? | 12.65M | Taylor Swift |
| #33 | Midnight Rain | 12.57M | Taylor Swift |
| #34 | Aperture | 12.47M | Taylor Swift |
| #35 | MONACO | 12.44M | Taylor Swift |
| #36 | Girls Want Girls | 12.38M | Drake ft. Lil Baby |
| #37 | LUNCH | 12.16M | Taylor Swift |
| #38 | loml | 12.08M | Taylor Swift |
| #39 | Vigilante Shit | 11.87M | Taylor Swift |
| #40 | Moscow Mule | 11.74M | Bad Bunny |
| #41 | Champagne Poetry | 11.69M | Drake |
| #42 | Style (Taylor’s Version) | 11.67M | Taylor Swift |
| #43 | Fair Trade | 11.64M | Drake ft. Travis Scott |
| #44 | Question…? | 11.56M | Taylor Swift |
| #45 | “Slut!” (Taylor’s Version) | 11.30M | Taylor Swift |
| #46 | yes, and? | 11.21M | Ariana Grande |
| #47 | Body to Body | 11.18M | Taylor Swift |
| #48 | I Can Fix Him (No Really I Can) | 11.12M | Taylor Swift |
| #49 | Butter | 11.04M | BTS |
| #50 | I Don’t Care | 10.97M | Ed Sheeran ft. Justin Bieber |
Fontes: @chartdata (X), World Music Awards (Facebook/X), Kworb.net, Top-Charts.com, Spotify Newsroom.

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Portuguese (BR)
Russian (RU)
12 horas atrás
2





:strip_icc()/i.s3.glbimg.com/v1/AUTH_59edd422c0c84a879bd37670ae4f538a/internal_photos/bs/2023/l/g/UvNZinRh2puy1SCdeg8w/cb1b14f2-970b-4f5c-a175-75a6c34ef729.jpg)


:strip_icc()/i.s3.glbimg.com/v1/AUTH_08fbf48bc0524877943fe86e43087e7a/internal_photos/bs/2024/o/u/v2hqAIQhAxupABJOskKg/1-captura-de-tela-2024-07-19-185812-39009722.png)







Comentários
Aproveite ao máximo as notícias fazendo login
Entrar Registro